Meeting Rooms
Twenty remarkably versatile meeting rooms have been placed throughout the Raleigh Convention Center. Each is loaded with state-of-the-art audio/visual equipment, easily accessible controls and full back-of-house service.
Premium amenities like vaulted ceilings and wood paneling combine to make our two executive suites a warm yet refined setting for a board meeting or other big event.
- 32,601 sq. ft. of meeting room space; 20 rooms in all
- Variety of spaces from 701 sq. ft. to 5,538 sq. ft.
- Flexible suites can double or triple in size
- Street level: 13 meeting rooms with back-of-house access, including 1 executive meeting suite
- Mezzanine level: 6 meeting rooms
- Ballroom level: 1 executive meeting suite

Room Configuration
| Room | Area (sf) |
Banquet Seating (10 per table) |
Theater Seating |
Seminar Seating (18" tables") |
|---|---|---|---|---|
| 201 | 1,424 | 80 | 158 | 98 |
| 202 | 776 | 30 | 86 | 53 |
| 203 | 814 | 40 | 90 | 55 |
| 204 | 795 | 40 | 88 | 54 |
| 205 | 826 | 40 | 94 | 57 |
| 206 | 1,381 | 80 | 153 | 95 |
| 301A+B | 3,495 | 250 | 387 | 239 |
| A | 1,758 | 100 | 194 | 120 |
| B | 1,737 | 100 | 193 | 119 |
| 302A+B+C | 5,367 | 400 | 596 | 368 |
| A | 1,847 | 100 | 205 | 126 |
| B | 1,771 | 100 | 197 | 121 |
| C | 1,749 | 100 | 194 | 120 |
| A+B | 3,618 | 225 | 402 | 232 |
| B+C | 3,520 | 225 | 391 | 232 |
| 303 | 1,716 | 90 | 190 | 140 |
| 304 | 2,257 | 140 | 260 | 155 |
| 305A+B | 3,682 | 225 | 406 | 232 |
| A | 1,847 | 100 | 203 | 120 |
| B | 1,835 | 100 | 203 | 120 |
| 306A+B+C | 5,538 | 400 | 611 | 384 |
| A | 1,846 | 100 | 203 | 128 |
| B | 1,846 | 100 | 203 | 128 |
| C | 1,846 | 100 | 205 | 128 |
| A+B | 3,692 | 225 | 406 | 256 |
| B+C | 3,692 | 225 | 407 | 256 |
| 307 | 701 | 30 | 77 | 48 |


















