Meeting Rooms
For smaller gatherings, the Raleigh Convention Center will offer high-tech and incredibly flexible individual meeting rooms -- 20 in all. Each room features state-of-the-art audio/visual equipment, easily accessible controls and full back-of-house service. These private and versatile spaces allow guests to conduct business in a tailor-made environment.
Two executive suites are designed for important occasions such as board meetings. Premium amenities including vaulted ceilings and warm wood paneling will offer a refined setting for the most discriminating guests.
- 32,601 sq. ft. of meeting room space; 20 rooms in all
- Variety of spaces from 701 sq. ft. to 5,538 sq. ft.
- Flexible suites can double or triple in size
- Street level: 13 meeting rooms with back-of-house access, including 1 executive meeting suite
- Mezzanine level: 6 meeting rooms
- Ballroom level: 1 executive meeting suite
- State-of-the-art A/V equipment in each room
Room Configuration
| Room | Area (sf) | Banquet Seating (10 per table) | Theater Seating | Seminar Seating (18" tables) |
| 201 | 1,424 | 115 | 158 | 98 |
| 202 | 775 | 60 | 86 | 53 |
| 203 | 814 | 61 | 90 | 55 |
| 204 | 795 | 60 | 88 | 54 |
| 205 | 826 | 70 | 94 | 57 |
| 206 | 1,381 | 109 | 153 | 95 |
| 301A+B | 3,495 | 279 | 387 | 239 |
| A | 1,758 | 140 | 194 | 120 |
| B | 1,737 | 139 | 193 | 119 |
| 302A+B+C | 5,367 | 298 | 402 | 247 |
| A | 1,847 | 150 | 205 | 126 |
| B | 1,771 | 148 | 197 | 121 |
| C | 1,749 | 140 | 194 | 120 |
| A+B | 3,618 | 298 | 402 | 247 |
| B+C | 3,520 | 140 | 194 | 120 |
| 303 | 1,716 | 141 | 190 | 118 |
| 304 | 2,257 | 185 | 250 | 155 |
| 305A+B | 3,682 | 298 | 406 | 208 |
| A | 1,847 | 149 | 203 | 104 |
| B | 1,835 | 149 | 203 | 104 |
| 306A+B+C | 5,538 | 448 | 611 | 313 |
| A | 1,846 | 149 | 203 | 104 |
| B | 1,846 | 149 | 203 | 104 |
| C | 1,846 | 150 | 205 | 105 |
| A+B | 3,692 | 298 | 406 | 208 |
| B+C | 3,692 | 299 | 407 | 209 |
| 307 | 701 | 50 | 77 | 48 |
| 402 | 3,829 | 312 | 425 | 263 |








